2008 Golfweek Junior Invitational

Oct 25 - Oct 26, 2008

Longleaf Golf and Country Club

Powered by BlueGolf





Brandon Dalinka

Round: 3  
Position: T51  
Score: +13  
Strokes: 226  
 

View Scorecard

Most Pars - Boys

Round 1

Hole 1 5 6 7 8 9 10 11 13 14 16 17 18
Blue 395 525 396 514 205 392 394 366 189 524 389 545 381
Handicap 2 8 4 18 14 6 3 15 17 5 7 1 9
Par 4 5 4 5 3 4 4 4 3 5 4 5 4
Brandon Dalinka 4 5 4 5 3 4 4 4 3 5 4 5 4

Round 2

Hole 1 2 4 6 7 8 9 11 12 13 14 15 18
Blue 395 211 386 396 514 205 392 366 206 189 524 171 381
Handicap 2 12 10 4 18 14 6 15 11 17 5 13 9
Par 4 3 4 4 5 3 4 4 3 3 5 3 4
Brandon Dalinka 4 3 4 4 5 3 4 4 3 3 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 18
Blue 395 211 411 386 525 396 514 205 392 394 366 189 524 171 389 381
Handicap 2 12 16 10 8 4 18 14 6 3 15 17 5 13 7 9
Par 4 3 4 4 5 4 5 3 4 4 4 3 5 3 4 4
Brandon Dalinka 4 3 4 4 5 4 5 3 4 4 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse


Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
| Lifestyles | About Us | Subscribe | Subscriber Services | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company